G2 معرفی شده و اولین کاری که علاقمندان به دنیای فناوری و تلفن های هوشمند انجام می دهند، مقایسه آن با محصولات رقیب است. گجت نیوز در اینجا مشخصات فنی G2 را در کنار گلکسی S4 از سامسونگ٬ One از اچ تی سی٬ و موتو ایکس از موتورولا قرار داده.
در ادامه مطلب با جدول تفصیلی مقایسه مشخصات فنی این ۴ پرچمدار اندرویدی همراه ما باشید و نظرات خودتان درباره این اعجوبه جدید دنیای تلفن های هوشمند را با ما و دیگران در میان بگذارید.
LG G2 | Samsung Galaxy S 4 | HTC One | Motorola Moto X | |
---|---|---|---|---|
Starting price | N/A | $99 (Sprint, T-Mobile); $199 (AT&T, Verizon) | $99 (T-Mobile); $199 (AT&T, Sprint, Verizon) | $199 |
Known Dimensions | 5.45 x 2.79 x 0.35 inches (138.5 x 70.9 x 8.9mm) | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9mm) | 5.41 x 2.69 x 0.37 inches (137.4 x 68.2 x 9.3mm) | 5.09 x 2.57 x 0.41 inches (129.3 x 65.3 x 10.4 mm) |
Weight | 4.94 oz. (140g) | 4.59 oz. (130g) | 5.04 oz. (143g) | 4.59 oz. (130g) |
Screen size | 5.2 inches | 5.0 inches | 4.7 inches | 4.7 inches |
Screen resolution | 1,920 x 1,080 pixels (423ppi) | 1,920 x 1,080 pixels (441ppi) | 1,920 x 1,080 pixels (468ppi) | 1,280 x 720 pixels (312ppi) |
Screen type | IPS | Super AMOLED Full HD | S-LCD3 | AMOLED |
Battery | 3,000mAh | 2,600mAh (user removable) | 2,300mAh (non-removable) | 2,200mAh (non-removable) |
Internal storage | 16 / 32GB | 16 / 32 / 64GB | 32 / 64GB | 16 / 32GB |
External storage | microSD (XC?) | microSDXC | None | None |
Rear camera | 13MP, LED flash, optical IS | 13MP, LED flash | 4MP, LED flash, Ultrapixel, OIS | 10.5MP Clear Pixel |
Front-facing cam | 2.1MP | 2MP | 2.1MP | 2MP |
Video capture | 1080p | 1080p | 1080p | 1080p |
NFC | Yes | Yes | Yes | Yes |
Wireless charging | No | Optional | No | No |
Radios | CDMA, EV-DO, GSM, DC-HSPA+, LTE, LTE-A (access varies by carrier) | CDMA, EV-DO, GSM, DC-HSPA+, LTE, LTE-A (access varies by carrier) | CDMA, EV-DO, GSM, DC-HSPA+, LTE (access varies by carrier) | CDMA, EV-DO, GSM, DC-HSPA+, LTE (access varies by carrier) |
Bluetooth | v4.0 | v4.0 | v4.0 | v4.0 |
SoC | 2.3GHz Qualcomm Snapdragon 800 | 1.9GHz Qualcomm Snapdragon 600 | 1.7GHz Qualcomm Snapdragon 600 | 1.7GHz Qualcomm Snapdragon S4 Pro |
GPU | Adreno 330 | Adreno 320 | Adreno 320 | Adreno 320 |
RAM | 2GB | 2GB | 2GB | 2GB |
MHL/Slimport | Slimport | MHL | MHL | N/A |
WiFi | 802.11 a/ac/b/g/n, dual-band | 802.11 a/ac/b/g/n, dual-band | 802.11 a/ac/b/g/n, dual-band | 802.11 a/ac/b/g/n, dual-band |
Operating system | Android 4.2.2 | Android 4.2.2 | Android 4.2.2 | Android 4.2.2 |
Standout features | HQ audio, OIS, Guest Mode, Slide Aside, QuickRemote | Air gestures, Group Play, WatchON | Ultrapixel camera, Zoe, BoomSound, BlinkFeed | Active Display, Quick Capture, Touchless Control, design customization |
منبع : engadget
LG G2 vs. the competition: flagship Android smartphones square off
Now that the LG G2 is official, the battle between mid-2013 Android flagships is fully underway. But which wins the war? We've pitted the new smartphone against its biggest competitors in the US — Samsung's Galaxy S 4, the HTC One and the Motorola Moto X — to understand which device most deserves a place in your pocket.
Based purely on the spec sheet, the G2 is the frontrunner. Its larger 5.2-inch screen, quicker 2.3GHz Snapdragon 800 and image-stabilized 13-megapixel rear camera will please those who want a media powerhouse. Its extra-large battery and 24-bit / 192KHz audio are also unique in a category where longevity and sound quality tend to play second fiddle. If all you want is the most technically capable device, look no further.
Yet each of the G2's competitors has an advantage that's harder to quantify. The GS4 has a full set of hardware nav keys (for those who prefer them), air gestures and a slightly tougher plastic build. The One claims superior low-light photography and dual speakers. And the Moto X partly makes up for its lackluster speed through design customization and helpful tricks like Touchless Control. To us, that puts LG in an awkward middle. While the G2's performance is almost beyond compare, many of its software features aren't all that unique — those who aren't sold on its performance could easily be lured away.